You can also play Dark Warriors on
Back to post list
Back a step


Crager
Posts: 371
Status: Viscount

Karma: +378
[+1] [-1]

Offline

Subject: huge 24 hr. Helix drop
I think the lowest price this morning was 275k



Helix Cost Per Total Cost User Selling Options
1 254,000 254,000 Brockdrax [Buy] [Buy All]
1 255,000 255,000 bontu [Buy] [Buy All]
4 255,000 1,020,000 pyromania223 [Buy] [Buy All]
2 258,000 516,000 Pikachu [Buy] [Buy All]
9 261,500 2,353,500 Sir_Laughsalot [Buy] [Buy All]
1 265,000 265,000 Pankratios [Buy] [Buy All]
8 266,500 2,132,000 SOULSEEKER [Buy] [Buy All]
6 266,900 1,601,400 Ditrick [Buy] [Buy All]
1 266,999 266,999


Time Posted: April 26 2009 01:04 am EDT
Last updated: April 27 2009 09:44 am EDT


Replies:

Add reply:
Subject:
Body: