You can also play Dark Warriors on
Back to post list
Back a step


Balthazar
Posts: 2,327
Status: Lord

Karma: +4,167
[+1] [-1]

Offline

Subject: just for you ulfr
although it is not hard lmfao

1. Rise of the Phoenix 298,930 150,147 1,364 10,351
2. Mama's Kitchen 114,601 57,331 61 -60
3. VAMPIRIOUS ARCHITECTURE OF AGGRESSION 114,461 58,239 2,017 61,785
4. fallout 43,918 22,632 1,346 73,434
5. Darkblades 33,661 16,836 11 1,008
6. HELLGATE 28,929 14,639 349 11,579
18. The Wolf Dynasty 863 873 883 -264
19. The Emerald Isle 829 525 221 -34

these are the 7 clans involved although not sure if wolf and emerald get any sapps tet????


No Signature

Time Posted: September 20 2010 03:50 am EDT
Last updated: September 20 2010 03:52 am EDT

Add reply:
Subject:
Body: